|
Indeces Related with
Industry Type: |
|
| Industry | Index | Change | Market Value (Million Rials) | % in Market | Trade Volume in Day (Million Rials) | Trade Volume Percent | Activity in 1 Year |
| Agriculture | 241 | 0 | 92,688 | 0.02 | | | 18.22 |
| Coal & Lignite Mining | 165 | 4- | 152,380 | 0.03 | 504 | 0.5 | 277.46 |
| Metal Ores Mining | 1,496 | 41- | 34,238,480 | 7.14 | 19,893 | 21.3 | 113.84 |
| Other Mining | 792 | 0 | 79,254 | 0.02 | 10 | 0.0 | 22.47 |
| Sugar & Byproducts | 346 | 0 | 1,014,695 | 0.21 | 116 | 0.1 | 44.60 |
| Non-sugar Products | 294 | 3- | 7,281,688 | 1.52 | 356 | 0.4 | 16.18 |
| Textiles | 232 | 0 | 379,729 | 0.08 | | | 12.76 |
| Tanning Dressing And Leather | 72 | 0 | 158,063 | 0.03 | | | 2.68 |
| Wood & By-products | 4,607 | 0 | 57,068 | 0.01 | 3 | 0.0 | 44.79 |
| Paper & By-products | 1,346 | 5- | 377,536 | 0.08 | | | 146.73 |
| Publishing, Printing & Reproduction Media | 7,855 | 0 | 200,400 | 0.04 | | | 1.28 |
| Refined Petroleum Products & Nuclear Fuel | 14,829 | 62+ | 17,128,170 | 3.57 | 1,014 | 1.1 | 683.12 |
| Pharmaceuticals | 475 | 0 | 14,903,250 | 3.11 | 3,089 | 3.3 | 38.20 |
| Chemicals & By-products | 281 | 3+ | 23,809,870 | 4.96 | 5,718 | 6.1 | 70.76 |
| Rubber & Plastic Products | 1,886 | 1- | 2,987,863 | 0.62 | 727 | 0.8 | 5.29 |
| Ceramic & Tile | 293 | 1- | 2,304,656 | 0.48 | 52 | 0.1 | 56.96 |
| Cement, Lime & Gypsum | 180 | 1- | 44,321,790 | 9.24 | 7,134 | 7.6 | 41.36 |
| Basic Metals | 3,630 | 7+ | 71,046,100 | 14.81 | 18,495 | 19.8 | 136.40 |
| Metal Products | 1,310 | 1- | 965,769 | 0.20 | 4 | 0.0 | 46.17 |
| Machinery & Equipment | 2,162 | 4+ | 4,504,028 | 0.94 | 1,000 | 1.1 | 172.11 |
| Electric Machinery & Apparatus | 24,741 | 182- | 3,369,762 | 0.70 | 804 | 0.9 | 154.90 |
| Radio, TV & Communication Equipment | 229 | 0 | 296,052 | 0.06 | | | 1.41 |
| Medical, Precision & Optical Instruments | 274 | 8- | 378,796 | 0.08 | 2 | 0.0 | 610.58 |
| Motor Vehicles And Auto Parts | 2,661 | 0 | 41,523,860 | 8.66 | 16,647 | 17.8 | 56.16 |
| Other Transport Equipment | 1,015 | 0 | 214,000 | 0.04 | 0 | 0.0 | 12.12 |
| Furniture | 155 | 0 | 188,600 | 0.04 | | | 24.64 |
| Diversified Industrials (Conglumerates) | 657 | 9- | 45,492,020 | 9.48 | 3,902 | 4.2 | 463.16 |
| Industrial And Engineering Project Management | 312 | 4- | 794,962 | 0.17 | | | 147.61 |
| Transportation | 942 | 3+ | 15,257,120 | 3.18 | 1,362 | 1.5 | 565.38 |
| Investment Companies | 234 | 1+ | 13,875,530 | 2.89 | 2,287 | 2.4 | 18.31 |
| Banks, Credit & Other Financial Institutions | 101 | 0 | 26,864,150 | 5.60 | 3,718 | 4.0 | 109.90 |
| Other Financial Intermediaries | 280 | 1+ | 2,091,317 | 0.44 | 810 | 0.9 | 107.60 |
| Real Estate And Construction | 250 | 0 | 13,219,860 | 2.76 | 3,914 | 4.2 | 48.88 |
| Computer & Related Activities | 245 | 0 | 3,156,452 | 0.66 | 16 | 0.0 | 71.30 |
| Technical & Engineering Services | 48 | 0 | 8,691,738 | 1.81 | 1,827 | 2.0 | 13.72 |
| | | | 401,417,700 | | 93,404 | | |
|
|
Main
Indeces of the Market: |
| Index Name | Index Value | Change | Market Value (Billion Rials) | % in the Market |
| TEPIX | 8,596 | 23- | 479,752 | 100.00 |
| Primary | 7,006 | 21- | 379,514 | 79.11 |
| Secondry | 12,734 | 23- | 100,237 | 20.89 |
| Financial Intermediaries | 21,585 | 3+ | 42,831 | 8.93 |
| Industrial Index | 6,681 | 20- | 436,921 | 91.07 |
| TEDIX | 6,664 | 0 | 0 | 0.00 |
| TEDPIX | 37,287 | 0 | 0 | 0.00 |
| TSE-50 | 326 | 2- | 166,995 | 34.81 |
| TSE-50-AVE Index | 9,343 | 53- | 0 | 0.00 |
|
|
Comparation
of the Indeces in years: |
| Year | Days Count | Buyer Count (1000 person) | Share Count (1000 share) | Trades Volume (Billion Rials) | Current Value (Billion Rials) | Main Index | Industry Index | Financial Index |
| 1378 | 236 | 119 | 1,167 | 5,180 | | 2,206 | 1,945 | |
| 1379 | 241 | 203 | 1,681 | 9,176 | | 2,978 | 2,621 | |
| 1380 | 243 | 267 | 1,704 | 7,829 | | 3,758 | 3,254 | |
| 1381 | 242 | 263 | 4,141 | 22,875 | 117,772 | 5,062 | 4,642 | |
| 1382 | 240 | 470 | 7,878 | 66,869 | 309,544 | 11,373 | 10,054 | 23,193 |
| 1383 | 243 | 1,024 | 14,271 | 104,205 | 387,570 | 12,113 | 9,215 | 34,205 |
| 1384 | 244 | 923 | 14,509 | 56,547 | 325,744 | 9,459 | 7,427 | 20,941 |
|
|